
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Thickness Meter</title>
	<atom:link href="http://blogxilla.com/blog3/index.php/2008/08/08/the-thickness-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/</link>
	<description>The Premiere Urban Relationship Blog Online</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yes</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-1156</link>
		<dc:creator>yes</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-1156</guid>
		<description>3&#039;s and 4&#039;s are the only ones that should be considered thick the other ones are just skinny, average and fat</description>
		<content:encoded><![CDATA[<p>3&#8217;s and 4&#8217;s are the only ones that should be considered thick the other ones are just skinny, average and fat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappyToBeNappy</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-1151</link>
		<dc:creator>HappyToBeNappy</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-1151</guid>
		<description>I&#039;m loving the thickness meter.  I get so tired of everyone calling themselves thick when they know damn well they just fat.  I think I fall somewhere between a 3PT or 4TT. . .I don&#039;t really fit into either category.</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving the thickness meter.  I get so tired of everyone calling themselves thick when they know damn well they just fat.  I think I fall somewhere between a 3PT or 4TT. . .I don&#8217;t really fit into either category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CandyRayne</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-1059</link>
		<dc:creator>CandyRayne</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-1059</guid>
		<description>@what?... I so agree with you. Where is the thick meter for the dudes? But I guess this thing gives us yet another tool to classify ourselves...lmao!!!</description>
		<content:encoded><![CDATA[<p>@what?&#8230; I so agree with you. Where is the thick meter for the dudes? But I guess this thing gives us yet another tool to classify ourselves&#8230;lmao!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshebad!</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-864</link>
		<dc:creator>oshebad!</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-864</guid>
		<description>2ST over here... well proportioned ya digg.. i gots a nice lil Booooooooooty :)</description>
		<content:encoded><![CDATA[<p>2ST over here&#8230; well proportioned ya digg.. i gots a nice lil Booooooooooty <img src='http://blogxilla.com/blog3/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mzvirgo</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-856</link>
		<dc:creator>mzvirgo</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-856</guid>
		<description>hee, I&#039;m a 1T and I am not Whitney Houston skinny either!</description>
		<content:encoded><![CDATA[<p>hee, I&#8217;m a 1T and I am not Whitney Houston skinny either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what?</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-814</link>
		<dc:creator>what?</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-814</guid>
		<description>Funny, a man trying to tell women how we should see our own bodies...LOL


Can we get a meter for men???</description>
		<content:encoded><![CDATA[<p>Funny, a man trying to tell women how we should see our own bodies&#8230;LOL</p>
<p>Can we get a meter for men???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PUSSYCATFUN</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-812</link>
		<dc:creator>PUSSYCATFUN</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-812</guid>
		<description>OOOKAAAAY...WELL I&#039;M OUT THIS B*TCH CUZ I GOT SOME DRINKS THAT NEED MY ATTENTION!

XILLA WHILE I&#039;M TAKEING MY SHOWER AS I&#039;M SLOWLY RUBBING MY SOAPY CRUNCHIE ACROSS MY BALD COOCHIE.....

I WILL THINK OF YOU!



KILLA YOUR THE BEST!</description>
		<content:encoded><![CDATA[<p>OOOKAAAAY&#8230;WELL I&#8217;M OUT THIS B*TCH CUZ I GOT SOME DRINKS THAT NEED MY ATTENTION!</p>
<p>XILLA WHILE I&#8217;M TAKEING MY SHOWER AS I&#8217;M SLOWLY RUBBING MY SOAPY CRUNCHIE ACROSS MY BALD COOCHIE&#8230;..</p>
<p>I WILL THINK OF YOU!</p>
<p>KILLA YOUR THE BEST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KILLA</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-801</link>
		<dc:creator>KILLA</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-801</guid>
		<description>DEUCES UP
A TOWN DOWN!!!! LOLLLLLLLLLL</description>
		<content:encoded><![CDATA[<p>DEUCES UP<br />
A TOWN DOWN!!!! LOLLLLLLLLLL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xillionaire</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-799</link>
		<dc:creator>Xillionaire</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-799</guid>
		<description>lol A Town down</description>
		<content:encoded><![CDATA[<p>lol A Town down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KILLA</title>
		<link>http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/comment-page-1/#comment-797</link>
		<dc:creator>KILLA</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogxilla.com/blog3/2008/08/08/the-thickness-meter/#comment-797</guid>
		<description>@PCF...THOSE ARE ALL CLUBS HERE IN ATLANTA,WE BOTH LIVE IN DA A!!!</description>
		<content:encoded><![CDATA[<p>@PCF&#8230;THOSE ARE ALL CLUBS HERE IN ATLANTA,WE BOTH LIVE IN DA A!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
